<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arlington Real Estate News &#187; NoVA</title>
	<atom:link href="http://arlingtonrealestatenews.com/category/northern-virginia/feed/" rel="self" type="application/rss+xml" />
	<link>http://arlingtonrealestatenews.com</link>
	<description>Life and Real Estate in Arlington Virginia</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Northern Virginia Tops BusinessWeek&#8217;s Top 25 Best Performing Real Estate Markets</title>
		<link>http://arlingtonrealestatenews.com/northern-virginia-tops-businessweeks-top-25-best-performing-real-estate-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northern-virginia-tops-businessweeks-top-25-best-performing-real-estate-markets</link>
		<comments>http://arlingtonrealestatenews.com/northern-virginia-tops-businessweeks-top-25-best-performing-real-estate-markets/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:44:24 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[NoVA]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://arlingtonrealestatenews.com/?p=4023</guid>
		<description><![CDATA[Businessweek.com released their Top 25 Best and Worst Performing Real Estate Markets based on market data from February 2011 through August 2011. While I&#8217;m skeptical of the numbers since they give attribution to a Zillow survey (Zillow only has a 45% accuracy rating within 5% of the sales price), it&#8217;s undeniable the prescence Northern Virginia [...]]]></description>
			<content:encoded><![CDATA[<p>Businessweek.com released their<a href="http://images.businessweek.com/slideshows/20111021/america-s-best-and-worst-performing-housing-markets/" target="_blank"> Top 25 Best and Worst Performing Real Estate Markets</a> based on market data from February 2011 through August 2011. While I&#8217;m skeptical of the numbers since they give attribution to a Zillow survey (<a href="http://www.zillow.com/howto/DataCoverageZestimateAccuracy.htm" target="_blank">Zillow only has a 45% accuracy rating within 5% of the sales price</a>), it&#8217;s undeniable the prescence Northern Virginia has on the list&#8230;in fact, of the Top 25 spots, we took 9! Equally as present, Florida took most of the top spots on the Worst Performing chart.</p>
<p>Noticeably absent from the list: Arlington, VA.</p>
<p>The top markets had an improvement of over 8% in sales prices:</p>
<p>#24: Leesburg, VA<br />
#19: Sterling, VA<br />
#13: McLean,VA<br />
#11: Chantilly, VA<br />
#9: Reston, VA<br />
#8: Ashburn, VA<br />
#6: Herndon, VA<br />
#5: Vienna, VA<br />
#4: Burke, VA</p>
]]></content:encoded>
			<wfw:commentRss>http://arlingtonrealestatenews.com/northern-virginia-tops-businessweeks-top-25-best-performing-real-estate-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyon Hall, New Restaurant Coming to Clarendon in February 2010</title>
		<link>http://arlingtonrealestatenews.com/lyon-hall-new-restaurant-coming-to-clarendon-in-february-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lyon-hall-new-restaurant-coming-to-clarendon-in-february-2010</link>
		<comments>http://arlingtonrealestatenews.com/lyon-hall-new-restaurant-coming-to-clarendon-in-february-2010/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:54:49 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[NoVA]]></category>
		<category><![CDATA[ARlington Restaurants]]></category>
		<category><![CDATA[clarendon]]></category>

		<guid isPermaLink="false">http://arlingtonrealestatenews.com/?p=1667</guid>
		<description><![CDATA[The owners of Liberty Tavern are at it again. Construction is currently going on in anticipation of the grand opening of Lyon Hall, a new restaurant coming to Clarendon in February 2010. The restaurant will be located on the ground floor of the commercial building of the Phoenix Condo at 3100 Washington Blvd, Arlington VA [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1671 aligncenter" title="Clarendon Lyon Hall Restaurant" src="http://arlingtonrealestatenews.com/wp-content/uploads/2009/11/Clarendon.JPG" alt="Clarendon Lyon Hall Restaurant" width="351" height="118" />The owners of Liberty Tavern are at it again. Construction is currently going on in anticipation of the grand opening of Lyon Hall, a new restaurant coming to Clarendon in February 2010. The restaurant will be located on the ground floor of the commercial building of the <a href="http://www.thephoenixinarlington.com" target="_blank">Phoenix Condo</a> at <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=3100+Washington+Blvd+Arlington+Va+22201&amp;sll=37.0625,-95.677068&amp;sspn=39.184175,79.013672&amp;ie=UTF8&amp;hq=&amp;hnear=3100+N+Washington+Blvd,+Arlington,+Virginia+22201&amp;ll=38.886373,-77.094755&amp;spn=0.00942,0.01929&amp;z=16&amp;iwloc=A" target="_blank">3100 Washington Blvd, Arlington VA 22201</a> &#8211; located across the street from Mister Days, and just 1 block from the Clarendon Metro.</p>
<p>Lyon Hall will feature over 20 different beers on draft, and Eastern European cuisine, which will be overseen by the head chef at Liberty Tavern, Liam LaCivita. Their tag line is &#8220;casual neighborhood brasserie.&#8221;</p>
<p>The restaurant will be 3 levels, with private dining upstairs, an 18-seat bar, outdoor patio, and open kitchen in the basement.</p>
<p>In a recent conversation with one of the owners, Brian Normile, he mentioned their idea for the name came from being located between <a href="http://arlingtonrealestatenews.com/arlington-va-neighborhood-spotlight-lyon-park/" target="_blank">Lyon Park </a>and <a href="http://arlingtonrealestatenews.com/arlington-virginia-neighborhood-spotlight-lyon-village/" target="_blank">Lyon Village</a>.</p>
<p>Scheduled to be open for dinner from Tuesday &#8211; Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://arlingtonrealestatenews.com/lyon-hall-new-restaurant-coming-to-clarendon-in-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Mistakes Real Estate Agents Make &#8211; And They Make ALL the Difference</title>
		<link>http://arlingtonrealestatenews.com/common-mistakes-real-estate-agents-make-and-they-make-all-the-difference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=common-mistakes-real-estate-agents-make-and-they-make-all-the-difference</link>
		<comments>http://arlingtonrealestatenews.com/common-mistakes-real-estate-agents-make-and-they-make-all-the-difference/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:21:27 +0000</pubDate>
		<dc:creator>Laura Rubinchuk</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[NoVA]]></category>

		<guid isPermaLink="false">http://northernvarealtor.wordpress.com/?p=1054</guid>
		<description><![CDATA[the $8,000 tax credit, interest rates, and lower prices, i&#8217;ve had a ton of buyers that i&#8217;ve been working with lately. In doing so, you get to see the process from another side &#8211; and it becomes VERY clear what makes a world of difference when a buyer is house shopping. This past weekend was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://activerain.com/image_store/uploads/7/8/5/9/8/ar125417567289587.png" alt="" width="127" height="173" />the $8,000 tax credit, interest rates, and lower prices, i&#8217;ve had a ton of buyers that i&#8217;ve been working with lately. In doing so, you get to see the process from another side &#8211; and it becomes VERY clear what makes a world of difference when a buyer is house shopping. This past weekend was a particularly frustrating one for me, representing the buyer. <strong>I know i&#8217;ve learned a tremendous amount of changes I can make when helping sellers to attract more buyers.</strong></p>
<p>Here are the most aggravating and common mistakes real estate agents make:</p>
<p><strong>1. No Pictures: </strong>Our MLS allows for up to 30 photos and a virtual tour&#8230;or better yet, take more photos and create an individual website for the property. Even as an agent &#8211; the first thought that occurs when you see something without a picture is: &#8220;what&#8217;s wrong with it?!&#8221; Uploading 3 pictures of the backyard, and having all 3 be identical, is not helpful.<strong> Take pictures!!! Pictures attract buyers!</strong></p>
<p><strong>2. Is it the right key for the unit? DOES IT WORK? </strong>I don&#8217;t know about you, but I know i&#8217;m MORTIFIED when I drive a buyer to a property and waste their time and mine to find out the key doesn&#8217;t work. Or better yet &#8211; isn&#8217;t there. <strong>Label the key</strong> (especially if it&#8217;s a condo building!) so we all know which unit it opens, and please make sure it works.</p>
<p><strong>3. Is the listing information correct? </strong>The other time waster - <strong>giving show instructions as &#8220;Show anytime, vacant,&#8221; only to find out that there&#8217;s no key&#8230;.because it&#8217;s 24-hour notice, by appointment.</strong> I congratulate you, Mr. Busy Agent, on having multiple units for sale in one building &#8211; but you&#8217;re not doing anyone a favor by having agents knocking on the doors of unsuspecting sellers in the middle of dinner because we think it&#8217;s vacant.</p>
<p><strong>4. Add as many details as possible. Know your product! </strong>I think it&#8217;s a reasonable request to ask square footage. If you can&#8217;t answer that very frequently asked question, you don&#8217;t know your product. <strong>If you don&#8217;t know it &#8211; how can you sell it?</strong> <strong>Does the building/neighborhood have pet restrictions? Put it in the listing.</strong> If my client has a 75 lb rottweiler, we&#8217;ll save everyone&#8217;s time by not showing them properties that only allow cats. It will also prevent getting your sellers excited about a potentially interested buyer.</p>
<p><strong>5.</strong> <strong>Make it as easy to show as possible. </strong>Some circumstances really do require at least 24-hour notice or appointment only instructions. But if that&#8217;s the case<strong> &#8211; answer your phone. </strong>You do your clients a disservice by not even attempting to entertain showings by ignoring emails and voicemails. <strong>We all know you have a blackberry or iphone &#8211; what good is it in paperweight mode? </strong>The other big one? I know we&#8217;re reliant upon GPS nowadays, but please, please make sure the directions are correct &#8211; both to the property and for parking!</p>
]]></content:encoded>
			<wfw:commentRss>http://arlingtonrealestatenews.com/common-mistakes-real-estate-agents-make-and-they-make-all-the-difference/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Arlington, VA Neighborhood Spotlight: Berkshire Oakwood</title>
		<link>http://arlingtonrealestatenews.com/arlington-va-neighborhood-spotlight-berkshire-oakwood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arlington-va-neighborhood-spotlight-berkshire-oakwood</link>
		<comments>http://arlingtonrealestatenews.com/arlington-va-neighborhood-spotlight-berkshire-oakwood/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:53:04 +0000</pubDate>
		<dc:creator>Laura Rubinchuk</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[NoVA]]></category>
		<category><![CDATA[arlington homes]]></category>

		<guid isPermaLink="false">http://northernvarealtor.wordpress.com/?p=265</guid>
		<description><![CDATA[Located in the western part of Arlington County, near the East Falls Church Metro, is the neighborhood of Berkshire Oakwood. The neighborhood has somewhere between 1,700-1,800 homes. This area is in the Arlington-East Falls Church area, which broke away from Falls Church in 1936, when it formally joined Arlington County. Located in the 22207 zip [...]]]></description>
			<content:encoded><![CDATA[<p>Located in the western part of Arlington County, near the East Falls Church Metro, is the neighborhood of Berkshire Oakwood. The neighborhood has somewhere between <strong>1,700-1,800 homes. This area is in the Arlington-East Falls Church area, which broke away from Falls Church in 1936, when it formally joined Arlington County.</strong> Located in the 22207 zip code, bordered by Lee Highway (Rt 29), Fairfax Blvd (and Rt 66), and many other side streets including John Marshall and N. Trinidad, Berkshire Oakwood is a very popular area.</p>
<p>Originally built homes were mostly constructed in the 1930s and 1940s, however, <strong>Berkshire Oakwood has been a popular site for Arlington McMansions.</strong> There are many homes that retain their charm of yester-year, but there are also many, many homes that have been remodeled from top to bottom with today&#8217;s popular features.</p>
<p>The map below is a ROUGH estimate of the neighborhood. This part of Arlington had some side streets that are part of a near-by neighborhood, some of Falls Church, etc. But you can see the general area of this neighborhood.</p>
<p style="text-align:center;"><a href="http://www.mlsfinder.com/md_mris/laurarubinchuk?action=newsearchsession&amp;Subdivision_text=Berkshire%20Oakwood&amp;city=arlington&amp;listing_status=active" target="_blank">Search Berkshire Oakwood Homes For Sale</a></p>
<p style="text-align:center;"><img src="http://activerain.com/image_store/uploads/9/6/0/2/3/ar125200373932069.jpg" alt="" width="448" height="301" /></p>
]]></content:encoded>
			<wfw:commentRss>http://arlingtonrealestatenews.com/arlington-va-neighborhood-spotlight-berkshire-oakwood/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Washington, D.C.&#039;s 21st Blues Festival &#8211; Saturday, September 5th, 2009</title>
		<link>http://arlingtonrealestatenews.com/washington-d-c-s-21st-blues-festival-saturday-september-5th-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-d-c-s-21st-blues-festival-saturday-september-5th-2009</link>
		<comments>http://arlingtonrealestatenews.com/washington-d-c-s-21st-blues-festival-saturday-september-5th-2009/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:04:46 +0000</pubDate>
		<dc:creator>Laura Rubinchuk</dc:creator>
				<category><![CDATA[Alexandria]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[NoVA]]></category>

		<guid isPermaLink="false">http://northernvarealtor.wordpress.com/?p=246</guid>
		<description><![CDATA[This Saturday, September 5th, is the 21st Annual Blues Festival in Washington, D.C. This event is FREE, and this year will be held in celebration of the Society&#8217;s Founder and First President, John Cephas. The event will be held at the Carter Barron Amphitheater, located at 4850 Colorado Ave Washington, D.C. 20011 Noon &#8211; 7:30pm Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-247" title="DC Blues Society" src="http://northernvarealtor.files.wordpress.com/2009/09/dc-blues-society.jpg" alt="DC Blues Society" width="163" height="165" />This Saturday, September 5th, is the 21st Annual Blues Festival in Washington, D.C. This event is <strong>FREE</strong>, and this year will be held in celebration of the Society&#8217;s Founder and First President, John Cephas.</p>
<p style="text-align:center;"><strong>The event will be held at the Carter Barron Amphitheater, located at<br />
4850 Colorado Ave<br />
Washington, D.C. 20011<br />
Noon &#8211; 7:30pm</strong></p>
<p style="text-align:center;">
<p style="text-align:center;">
<p style="text-align:center;">Here&#8217;s a lineup of the talent that will be entertaining the crowd:</p>
<p style="text-align:center;">12:20 &#8211; 12:55: Capital Blues Ensemble<br />
1:05 &#8211; 2: Billy Thompson &amp; Friends<br />
2:10 &#8211; 3:15: Michael Hill&#8217;s Blues Mob<br />
3:25 &#8211; 4:35: Eddie Turner<br />
4:45 &#8211; 5:55: Eugene &#8220;Hideway&#8221; Bridges<br />
6:05 &#8211; 7:20: Teeny Tucker</p>
<p style="text-align:left;">If you&#8217;re interested in learning more about their events and membership, please visit their site: <a style="color:#1e77b9;text-decoration:underline;" href="http://www.dcblues.org/" target="_blank">DCBS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arlingtonrealestatenews.com/washington-d-c-s-21st-blues-festival-saturday-september-5th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington, D.C. Restaurant Week &#8211; August 24 &#8211; 30, 2009</title>
		<link>http://arlingtonrealestatenews.com/washington-d-c-restaurant-week-august-24-30-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-d-c-restaurant-week-august-24-30-2009</link>
		<comments>http://arlingtonrealestatenews.com/washington-d-c-restaurant-week-august-24-30-2009/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:17:20 +0000</pubDate>
		<dc:creator>Laura Rubinchuk</dc:creator>
				<category><![CDATA[Alexandria]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[NoVA]]></category>

		<guid isPermaLink="false">http://northernvarealtor.wordpress.com/2009/08/24/washington-d-c-restaurant-week-august-24-30-2009/</guid>
		<description><![CDATA[I hope you woke up hungry today!! It&#8217;s the first official day of Washington, D.C.&#8217;s Restaurant Week! It&#8217;s that time where over 180 of the D.C. Metro Area&#8217;s finest open up their menus pre-fixed three course meals for Lunch and/or Dinner. Restaurants from Downtown D.C., Arlington, Alexandria, Rockville, Gaithersburg, Tyson&#8217;s Corner, and all over the neighboring [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><img style="border-style:none;" src="http://activerain.com/image_store/uploads/3/2/9/7/0/ar125112692807923.jpg" alt="" width="490" height="170" /></p>
<p>I hope you woke up hungry today!! It&#8217;s the first official day of Washington, D.C.&#8217;s Restaurant Week! It&#8217;s that time where <strong>o</strong><strong>ver 180 of the D.C. Metro Area&#8217;s finest open up their menus</strong> pre-fixed three course meals for Lunch and/or Dinner.</p>
<p>Restaurants from Downtown D.C., Arlington, Alexandria, Rockville, Gaithersburg, Tyson&#8217;s Corner, and all over the neighboring cities of D.C. are participating. Get a <a style="color:#1e77b9;text-decoration:underline;" href="http://www.opentable.com/promo.aspx?pid=68&amp;ref=298&amp;m=9" target="_blank">Full List of Participants</a> to find your favorites. You can also make reservations online through OpenTable <a style="color:#1e77b9;text-decoration:underline;" href="http://www.opentable.com/promo.aspx?pid=68&amp;ref=298&amp;m=9" target="_blank">here</a>. Reservations are strongly encouraged!!</p>
<p>Bon appetite!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://arlingtonrealestatenews.com/washington-d-c-restaurant-week-august-24-30-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington, VA Condo Spotlight: The Belvedere</title>
		<link>http://arlingtonrealestatenews.com/arlington-virginia-condo-spotlight-the-belvedere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arlington-virginia-condo-spotlight-the-belvedere</link>
		<comments>http://arlingtonrealestatenews.com/arlington-virginia-condo-spotlight-the-belvedere/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:17:01 +0000</pubDate>
		<dc:creator>Laura Rubinchuk</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[NoVA]]></category>
		<category><![CDATA[arlington condo]]></category>
		<category><![CDATA[Rosslyn]]></category>

		<guid isPermaLink="false">http://northernvarealtor.wordpress.com/?p=205</guid>
		<description><![CDATA[Winner of the 1997 and 1999 Community Association of the Year, The Belvedere Condominium, has a lot to offer a resident. Built in 1986, there are 526 units spread between 2 towers. The building features a pool, tennis courts, concierge, a gym with aerobics studio, a spa, and a small convenience store. The location of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-203" title="belvedere" src="http://northernvarealtor.files.wordpress.com/2009/08/belvedere.jpg" alt="belvedere" width="134" height="146" />Winner of the 1997 and 1999 Community Association of the Year, The Belvedere Condominium, has a lot to offer a resident.</p>
<ul>
<li>Built in 1986, there are 526 units spread between 2 towers.</li>
<li>The building features a pool, tennis courts, concierge, a gym with aerobics studio, a spa, and a small convenience store.</li>
<li>The location of the building, 1600 N Oak St, Arlington, VA 22209 is located near the Rosslyn metro and corridor of North Arlington, within the school districts of Key Elementary School, Williamsburg Middle School, and Yorktown High School.</li>
<li>Many of the larger units are well over 1,800 sq. ft.</li>
</ul>
<p style="text-align: center;"><a href="http://www.mlsfinder.com/md_mris/laurarubinchuk?action=newsearchsession&amp;address=1600%20Oak&amp;city=Arlington&amp;state=VAwww.mlsfinder.com/md_mris/laurarubinchuk?action=newsearchsession&amp;Subdivision_text=Arlington%20Oaks&amp;city=Arlington&amp;listing_status=active" target="_blank">Search Belvedere Condos for Sale</a></p>
<p style="text-align:center;"><img class="aligncenter size-medium wp-image-204" title="belvedere location" src="http://northernvarealtor.files.wordpress.com/2009/08/belvedere-location.jpg?w=265" alt="belvedere location" width="265" height="300" /></p>
<p style="text-align:center;">
]]></content:encoded>
			<wfw:commentRss>http://arlingtonrealestatenews.com/arlington-virginia-condo-spotlight-the-belvedere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay on Top of Weather Notices, Emergencies, and Road Closures with Arlington Alerts</title>
		<link>http://arlingtonrealestatenews.com/stay-on-top-of-weather-notices-emergencies-and-road-closures-with-arlington-alerts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stay-on-top-of-weather-notices-emergencies-and-road-closures-with-arlington-alerts</link>
		<comments>http://arlingtonrealestatenews.com/stay-on-top-of-weather-notices-emergencies-and-road-closures-with-arlington-alerts/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:50:21 +0000</pubDate>
		<dc:creator>Laura Rubinchuk</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[NoVA]]></category>

		<guid isPermaLink="false">http://northernvarealtor.wordpress.com/?p=196</guid>
		<description><![CDATA[The 2009 Urban Mobility Report conducted by the Texas Transportation Institute ranked the D.C. Metro area #2 in wasted hours attributed to congestion (i.e. traffic!). The 395/495 interchange &#8211; you could spend a massive amount of your life tied up in this bottle neck. The report showed for 2007, travelers wasted, on average, 62 hours annually [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-197" title="megaphone" src="http://northernvarealtor.files.wordpress.com/2009/07/megaphone.jpg?w=300" alt="megaphone" width="300" height="298" />The <a style="color:#1e77b9;text-decoration:underline;" href="http://tti.tamu.edu/documents/mobility_report_2009.pdf" target="_blank">2009 Urban Mobility Report</a> conducted by the Texas Transportation Institute ranked the D.C. Metro area #2 in wasted hours attributed to congestion (i.e. traffic!). The 395/495 interchange &#8211; you could spend a massive amount of your life tied up in this bottle neck. The report showed for 2007, travelers wasted, on average, 62 hours annually in traffic. SHEESH! Only 2nd to L.A. (at 70 hours).</p>
<p><strong>Here&#8217;s a little tip if you&#8217;re trying to save a few hours of your life&#8230;sign up for Arlington Alerts!!</strong></p>
<p><strong>The system will send you an email or a text message when there&#8217;s something you should know. Here&#8217;s an example of the Alerts I received today: </strong></p>
<p>&#8220;<strong>Severe Weather Watch for Arlington County:</strong>National Weather Service has issued a severe thunderstorm wastch for Arlington County through this evening.&#8221;</p>
<p>&#8220;<strong>Traffic Alert: </strong>I-66 in both directions in Rosslyn are blocked as a result of a downed tree. One eastbound lane getting by. Crews are on the scene.&#8221;</p>
<p>Trust me! This is news you want to get, and as early as possible!</p>
<p>To sign up for the Alerts, visit the <a style="color:#1e77b9;text-decoration:underline;" href="https://www.arlingtonalert.com/index.php?CCheck=1" target="_blank">Arlington Alert website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arlingtonrealestatenews.com/stay-on-top-of-weather-notices-emergencies-and-road-closures-with-arlington-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington, Virginia Neighborhood Spotlight: Waycroft-Woodlawn</title>
		<link>http://arlingtonrealestatenews.com/arlington-virginia-neighborhood-spotlight-waycroft-woodlawn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arlington-virginia-neighborhood-spotlight-waycroft-woodlawn</link>
		<comments>http://arlingtonrealestatenews.com/arlington-virginia-neighborhood-spotlight-waycroft-woodlawn/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:15:47 +0000</pubDate>
		<dc:creator>Laura Rubinchuk</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[NoVA]]></category>
		<category><![CDATA[arlington homes]]></category>

		<guid isPermaLink="false">http://northernvarealtor.wordpress.com/?p=172</guid>
		<description><![CDATA[A North Arlington neighborhood consisting of about 600 single family homes, Waycroft-Woodlawn is bordered by N. Glebe Rd, Rt 66, 17th St, and N George Mason Drive, just to the north of the Ballston area and metro. The neighborhood spans over the zip codes 22205 and 22207, and includes Woodlawn Park (a family-friendly area for the [...]]]></description>
			<content:encoded><![CDATA[<p>A North Arlington neighborhood consisting of about 600 single family homes, Waycroft-Woodlawn is bordered by N. Glebe Rd, Rt 66, 17th St, and N George Mason Drive, just to the north of the Ballston area and metro. The neighborhood spans over the zip codes 22205 and 22207, and includes <a style="color: #1e77b9; text-decoration: underline;" href="http://www.co.arlington.va.us/Departments/ParksRecreation/scripts/parks/parks_details.asp?ParkName=Woodlawn+Park" target="_blank">Woodlawn Park</a> (a family-friendly area for the community).</p>
<p style="text-align: center;"><a href="http://www.mlsfinder.com/md_mris/laurarubinchuk?action=newsearchsession&amp;Subdivision_text=Waycroft&amp;city=arlington&amp;listing_status=active" target="_blank">Search Waycroft- Woodlawn Homes For Sale</a></p>
<p style="text-align: center;"><img style="border-style: none;" title="waycroft-woodlawn" src="http://activerain.com/image_store/uploads/2/9/3/1/4/ar124837604741392.jpg" alt="" width="329" height="229" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://arlingtonrealestatenews.com/local/waycroft_woodlawn/arlington/va/" target="_blank">Look up market statistics for Waycroft-Woodlawn</a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://arlingtonrealestatenews.com/arlington-virginia-neighborhood-spotlight-waycroft-woodlawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington Condos in 22201- Real Estate Update &#8211; May 2009</title>
		<link>http://arlingtonrealestatenews.com/arlington-condos-in-22201-real-estate-update-may-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arlington-condos-in-22201-real-estate-update-may-2009</link>
		<comments>http://arlingtonrealestatenews.com/arlington-condos-in-22201-real-estate-update-may-2009/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:33:45 +0000</pubDate>
		<dc:creator>Laura Rubinchuk</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[McLean]]></category>
		<category><![CDATA[NoVA]]></category>

		<guid isPermaLink="false">http://northernvarealtor.wordpress.com/?p=144</guid>
		<description><![CDATA[May has now come and gone&#8230;.along with 32 condos in Arlington&#8217;s 22201 zip code. Here&#8217;s a brief snapshot of some of the sales last month: Buildings with 3 Units Sold Colonial Village Station Square Westview Buildings with 2 Units Sold 1021 Clarendon The Phoenix The Odyssey The Williamsburg Eastview The Astoria There were several other [...]]]></description>
			<content:encoded><![CDATA[<p>May has now come and gone&#8230;.along with 32 condos in Arlington&#8217;s 22201 zip code. Here&#8217;s a brief snapshot of some of the sales last month:</p>
<p style="text-align:center;"><strong>Buildings with 3 Units Sold</strong><br />
Colonial Village<br />
Station Square<br />
Westview</p>
<p style="text-align:center;"><strong>Buildings with 2 Units Sold</strong><br />
1021 Clarendon<br />
The Phoenix<br />
The Odyssey<br />
The Williamsburg<br />
Eastview<br />
The Astoria</p>
<p style="text-align:center;">There were several other buildings with 1 unit&#8230;Windsor Plaza, 1800 Wilson, etc.</p>
<p style="text-align:center;"><strong>For buildings fewer than 10 years old, here are some recent sales:</strong></p>
<p style="text-align:center;">2 bedroom, 2 bath: Average sale price, $538,000</p>
<p style="text-align:center;">1 bedroom, 1 bath: average sale price, $370,000</p>
<p style="text-align:center;">Studio, 1 bath: average sale price, $278,000</p>
<p style="text-align:center;"><strong>For the other buildings in 22201:</strong></p>
<p style="text-align:center;">2 bedroom, 2 bath: average sale price, $454,700</p>
<p style="text-align:center;">1 bedroom, 1 bath: average sale price, $330,400</p>
<p style="text-align:center;">
<p style="text-align:left;">Market snapshots try to encompass high level stats&#8230;they don&#8217;t account for individual details that really help to narrow down a price range for a certain unit. Several factors go into running more specific market analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://arlingtonrealestatenews.com/arlington-condos-in-22201-real-estate-update-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

