<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arlington VA Home Prices Up 17% from 2009</title>
	<atom:link href="http://arlingtonrealestatenews.com/arlington-va-home-prices-up-17-from-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://arlingtonrealestatenews.com/arlington-va-home-prices-up-17-from-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arlington-va-home-prices-up-17-from-2009</link>
	<description>Life and Real Estate in Arlington Virginia</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:23:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Arlington Real Estate Prices Up Again in April 2010 &#171; The Phoenix Condominium in Arlington, VA</title>
		<link>http://arlingtonrealestatenews.com/arlington-va-home-prices-up-17-from-2009/comment-page-1/#comment-1115</link>
		<dc:creator>Arlington Real Estate Prices Up Again in April 2010 &#171; The Phoenix Condominium in Arlington, VA</dc:creator>
		<pubDate>Wed, 19 May 2010 17:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://arlingtonrealestatenews.com/?p=2244#comment-1115</guid>
		<description>[...] 19, 2010 &#183; Leave a Comment  In April, we reported that March sales indicated prices were up nearly 17% from 2009. Well, looks like April numbers show an increase of 3% over last year. As a whole, Arlington County [...]</description>
		<content:encoded><![CDATA[<p>[...] 19, 2010 &middot; Leave a Comment  In April, we reported that March sales indicated prices were up nearly 17% from 2009. Well, looks like April numbers show an increase of 3% over last year. As a whole, Arlington County [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Market in Arlington for April: Prices Up Another 3% &#124; Arlington Real Estate News</title>
		<link>http://arlingtonrealestatenews.com/arlington-va-home-prices-up-17-from-2009/comment-page-1/#comment-956</link>
		<dc:creator>Real Estate Market in Arlington for April: Prices Up Another 3% &#124; Arlington Real Estate News</dc:creator>
		<pubDate>Thu, 13 May 2010 15:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://arlingtonrealestatenews.com/?p=2244#comment-956</guid>
		<description>[...] April, we reported that March sales indicated prices were up nearly 17% from 2009. Well, looks like April numbers show an increase of 3% over last year. As a whole, Arlington County [...]</description>
		<content:encoded><![CDATA[<p>[...] April, we reported that March sales indicated prices were up nearly 17% from 2009. Well, looks like April numbers show an increase of 3% over last year. As a whole, Arlington County [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeedStreet RE NewsRoll 4/21/10 &#124; DeedStreet / Blog</title>
		<link>http://arlingtonrealestatenews.com/arlington-va-home-prices-up-17-from-2009/comment-page-1/#comment-665</link>
		<dc:creator>DeedStreet RE NewsRoll 4/21/10 &#124; DeedStreet / Blog</dc:creator>
		<pubDate>Wed, 21 Apr 2010 16:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://arlingtonrealestatenews.com/?p=2244#comment-665</guid>
		<description>[...] on April 21st, 2010 in Deedstreet News &#124; No Comments &#187;   ARLINGTON, VA  Arlington VA Home Prices Up 17% from 2009 There has been a palpable shift in the Arlington, VA real estate market over the past few months, [...]</description>
		<content:encoded><![CDATA[<p>[...] on April 21st, 2010 in Deedstreet News | No Comments &#187;   ARLINGTON, VA  Arlington VA Home Prices Up 17% from 2009 There has been a palpable shift in the Arlington, VA real estate market over the past few months, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afternoon Notes: Home Prices Up In Arlington &#124; ARLnow.com</title>
		<link>http://arlingtonrealestatenews.com/arlington-va-home-prices-up-17-from-2009/comment-page-1/#comment-658</link>
		<dc:creator>Afternoon Notes: Home Prices Up In Arlington &#124; ARLnow.com</dc:creator>
		<pubDate>Tue, 20 Apr 2010 21:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://arlingtonrealestatenews.com/?p=2244#comment-658</guid>
		<description>[...] Home Prices on the Rise &#8212; The average sale price of a single family home in Arlington rose 17 percent in March, compared to the same period in 2009, local Realtor Laura Rubinchuk reports. &#8220;Inventory is way down as we&#8217;ve sold through many of the properties for sale,&#8221; Rubinchuk writes. She notes, however, that the average price of condos and co-ops fell 6 percent from 2009. More from the Arlington Real Estate News blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Home Prices on the Rise &#8212; The average sale price of a single family home in Arlington rose 17 percent in March, compared to the same period in 2009, local Realtor Laura Rubinchuk reports. &#8220;Inventory is way down as we&#8217;ve sold through many of the properties for sale,&#8221; Rubinchuk writes. She notes, however, that the average price of condos and co-ops fell 6 percent from 2009. More from the Arlington Real Estate News blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Arlington VA Home Prices Up 17% from 2009 &#124; Arlington Real Estate News -- Topsy.com</title>
		<link>http://arlingtonrealestatenews.com/arlington-va-home-prices-up-17-from-2009/comment-page-1/#comment-657</link>
		<dc:creator>Tweets that mention Arlington VA Home Prices Up 17% from 2009 &#124; Arlington Real Estate News -- Topsy.com</dc:creator>
		<pubDate>Tue, 20 Apr 2010 21:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://arlingtonrealestatenews.com/?p=2244#comment-657</guid>
		<description>[...] This post was mentioned on Twitter by JB, Laura J. Rubinchuk and Laura Rubinchuk, Laura Rubinchuk. Laura Rubinchuk said: Arlington VA Home Prices Up 17% from 2009 &#124; ^Arlington Real Estate News http://bit.ly/cFLeCG [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by JB, Laura J. Rubinchuk and Laura Rubinchuk, Laura Rubinchuk. Laura Rubinchuk said: Arlington VA Home Prices Up 17% from 2009 | ^Arlington Real Estate News <a href="http://bit.ly/cFLeCG" rel="nofollow">http://bit.ly/cFLeCG</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

